Model # |
M2C |
Qty/20’GP(Disassembled) |
12 units |
Qty/40’HQ(Disassembled) |
24 units |
Specifications |
|
Passenger capacity |
2 seats |
Max. Speed |
15 km/h (Programmable) |
Range |
50 km |
Climbing Ability |
30% |
Braking Distance |
2.5 m |
Min. Turning Radius |
7.6 m |
Min. Clearance |
85 mm |
Recharge time |
4~5 h |
L×W×H (Car) |
2740*960*1730 mm |
L×W×H (Cargo) |
1000*900*200 mm |
Curb Weight |
320 kg |
Max. loading |
270 kg |
Motor | EJIA-RC 48V/3KW AC motor |
Controller | EJIA-ENP 48V/400A AC controller |
Batteries | Lithium LFP 48V/50AH battery |
Accelerator | Hand control system |
Combination instrument | Battery indicator, Speed meter, Odometer, Lights indicator |
Ignition switch | Water-resistant |
Body & Roof | Plastic ABS with excellent resistance to impacts |
Windshield | See-through PMMA, Scratch resistant, with DOT. |
Rain cover | Full rain cover |
Seats | Sponge + artificial leather, with 2-point seat belts |
Rear view mirror | 1 central mirror + 2 side mirrors |
Rear cargo box | Steel or aluminum rear cargo |
Bumper | Front plastic Bumper |
Tire and wheel | Turf master 16*6.5-8, 8*5.5 aluminum wheel |
Chassis | High strength welded structure aluminum alloy chassis |
Rear axle | High efficiency gear drive, Maintenance free |
Front Suspension | Leaf spring, hydraulic damper |
Rear suspension | Leaf spring, hydraulic damper |
Lighting system | Headlights, front turn signals, rear lights, rear turn signals, brake lights |
Sound system | Horn, Bluetooth media system |
Brake system | The rear wheel mechanical drum brakes + Electric-mechanical parking brake (EMB) |
Charger | On board charger, High frequency, With temperature protection, 48V / 15A |
Options: | |
Color Option | Standard color is white, beige, red, blue, green, gold, silver, black, pink.
Customizing personalized color is available. |
Feature and specification of vehicles subject to change without notice.
Vehicles as photographed may include options not included on base model.